<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Blog</title>
	<atom:link href="http://emarketing21.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://emarketing21.com/blog</link>
	<description>eMarketing, Online Marketing, Web Marketing, iMarketing for Small and Home Business: Website Design and Development, Email Marketing, Business Plans</description>
	<lastBuildDate>Thu, 26 Aug 2010 16:20:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video Marketing</title>
		<link>http://emarketing21.com/blog/internet-marketing/video-marketing/</link>
		<comments>http://emarketing21.com/blog/internet-marketing/video-marketing/#comments</comments>
		<pubDate>Tue, 25 May 2010 05:41:18 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[authentic authority]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[eBook]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[eMarketing21]]></category>
		<category><![CDATA[fan base]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[Maxwell House]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Mr. Video]]></category>
		<category><![CDATA[Nickelodeon]]></category>
		<category><![CDATA[Ogilvy & Mather]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Perry Lawrence]]></category>
		<category><![CDATA[professionals]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[shooting videos]]></category>
		<category><![CDATA[sites]]></category>
		<category><![CDATA[strategically]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[top tips]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[video products]]></category>
		<category><![CDATA[videographer]]></category>

		<guid isPermaLink="false">http://emarketing21.com/blog/?p=265</guid>
		<description><![CDATA[25 Top Tips for Video Marketing is a must have reference for anyone using or wanting to use video marketing. This is Video Marketing made Easy! This eBook reveals the secrets of some of the top online business men and women today. Gain insight into what works and what you must avoid for guaranteed success. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Femarketing21.com%2Fblog%2Finternet-marketing%2Fvideo-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Femarketing21.com%2Fblog%2Finternet-marketing%2Fvideo-marketing%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.askmrvideo.com/products/item35.cfm?affID=nanoart"><img class="alignleft" title="25 Tips for Video" src="http://www.askmrvideo.com/products/images/item35.jpg" alt="" width="324" height="390" /></a><a title="video" href="http://www.askmrvideo.com/products/item35.cfm?affID=nanoart" target="_blank"><strong>25 Top Tips for Video Marketing</strong></a> is a must have reference for anyone using  or wanting to use video marketing.  <strong>This is Video Marketing  made Easy! </strong> This eBook reveals the secrets of some of the top  online business men and women today. Gain insight into what works and  what you must avoid for guaranteed success.</p>
<p><strong>Benefits:</strong></p>
<ul>
<li> Keep more money in your pocket  and more videos posted by selecting the right camera</li>
<li> Attract  more subscribers by adding one important element to your videos</li>
<li> Grow your fan base by learning how to &#8220;Continue the Conversation&#8221;</li>
<li> Get established as the &#8220;Authentic Authority&#8221; in your industry</li>
</ul>
<p><strong>AND you get some of the best resources for video creation,  editing, marketing and hosting on the planet.</strong></p>
<p>All this is a &#8216;take it with you&#8217; format!  For the cost of a Latte and a  Muffin, you can learn from online business consultant and &#8220;Mr Video&#8221;  Perry Lawrence. Be an overnight video marketing expert and begin  shooting your own marketing videos today.</p>
<p>Read what the author is saying about himself: &#8220;I&#8217;ve been in video production for 20 years and I&#8217;ve produced, shot, and  or edited videos for companies like Merck, Maxwell House, Nickelodeon,  P&amp;G, Ogilvy &amp; Mather, IBM, and many others. I&#8217;ve taken the steps  used by professionals and distilled them down to an easy to use formula  that guarantees better videos, each and every time&#8230; There are many many sites that will show you how to shoot and edit your  video. There are very few that will show you how to make money by  strategically using video. It&#8217;s one thing to be a successful videographer and something entirely  different to produce successful video products. That&#8217;s what I want to  help you do &#8211; produce video and video products that bring value to  whatever it is that you do.&#8221;</p>
<p style="text-align: center;"><em><strong>Now you can get this eBook for only $7 (59% off list price) by clicking on the following link: </strong></em></p>
<p style="text-align: center;"><em><strong> </strong></em><a title="video" href="http://www.askmrvideo.com/products/item35.cfm?affID=nanoart" target="_blank"><strong>Ask.Mr.Video</strong></a></p>
<p><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-7322076874021681"; /* links1emarketing21, 728x15, created 8/11/10 */ google_ad_slot = "1234226076"; google_ad_width = 728; google_ad_height = 15;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://emarketing21.com/blog/internet-marketing/video-marketing/feed/</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>SocialSpark: Social Media Marketing Platform &#8211; Making Money Blogging</title>
		<link>http://emarketing21.com/blog/social_media/socialspark-social-media-marketing-platform-making-money-blogging/</link>
		<comments>http://emarketing21.com/blog/social_media/socialspark-social-media-marketing-platform-making-money-blogging/#comments</comments>
		<pubDate>Thu, 20 May 2010 00:23:55 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertiser]]></category>
		<category><![CDATA[agreements]]></category>
		<category><![CDATA[basic understanding]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog editor]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[Code of Ethics]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[detailed analytics]]></category>
		<category><![CDATA[disclosure]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[IZEA]]></category>
		<category><![CDATA[make money blogging]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing technique]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[media content]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[posting]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[promotes]]></category>
		<category><![CDATA[properties]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[Q & A page]]></category>
		<category><![CDATA[robust targeting]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sign up]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing platform]]></category>
		<category><![CDATA[SocialSpark]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sponsored blogging]]></category>
		<category><![CDATA[sponsored conversation]]></category>
		<category><![CDATA[sponsored post]]></category>
		<category><![CDATA[status updates]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[top programs]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[virtually]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://emarketing21.com/blog/?p=207</guid>
		<description><![CDATA[This is a Sponsored Post written by me on behalf of IZEA. All opinions are 100% mine. I will introduce you to an excellent opportunity to make money blogging. As a matter of fact, I am making money with this post, so why wouldn&#8217;t you do the same? Recently, I became familiar with IZEA, one [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Femarketing21.com%2Fblog%2Fsocial_media%2Fsocialspark-social-media-marketing-platform-making-money-blogging%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Femarketing21.com%2Fblog%2Fsocial_media%2Fsocialspark-social-media-marketing-platform-making-money-blogging%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><em>This is a Sponsored Post written by me on behalf of <a rel="nofollow" href="http://socialspark.com/metrics/click/disclosure?slot_id=201012&amp;url=http%3A%2F%2Fsocialspark.com">IZEA</a>. All opinions are 100% mine.</em></p>
<p><img class="alignleft" src="http://socialspark.com/uploads/socialspark/public/assets/1972/socialspark_small.png" alt="Socialspark_small" width="368" height="89" /></p>
<p>I will introduce you to an excellent opportunity to make money blogging. As a matter of fact, I am making money with this post, so why wouldn&#8217;t you do the same?</p>
<p>Recently, I became familiar with IZEA, one of the top Blog and Social Media companies. They created the sponsored conversation space in 2006 and have initiated  nearly 1,000,000 sponsored conversations to date. A sponsored conversation is a social media marketing technique in which  brands provide financial or material compensation to bloggers in  exchange for posting social media content about a product, service or  website on their blog.</p>
<p>I signed up for <a rel="nofollow" href="http://socialspark.com/metrics/click/post?slot_id=201012&amp;url=http%3A%2F%2Fsocialspark.com">SocialSpark</a>, one of their top programs or properties, because I like the idea of sponsored conversations: unlike traditional public relations, sponsored conversations are  agreements between the advertiser and blogger; the bloggers are provided  compensation in exchange for exposure to their network and advertisers pay  based on completed posts.</p>
<p>It is a little tricky to set up the program though, and you must have a basic understanding of html and php because you will have to go in your blog editor to add the script provided by SocialSpark. But, it is well worth the trouble, and I can help you with that, beside the fact that you can find how to do it if you visit their Q &amp; A page. This is the only problem I encountered, so far. However, they like to find out about things like this, so they can fix them. This is another plus for the company.</p>
<p>Their <a rel="nofollow" href="http://socialspark.com/metrics/click/post?slot_id=201012&amp;url=http%3A%2F%2Fsocialspark.com%2Fcode_of_ethics">Code  of Ethics</a> promotes the highest level of transparency and  disclosure in sponsored  blogging. Truth-in-advertising is extremely important to them and once you visit their site I am sure you will be anxious to <a rel="nofollow" href="http://socialspark.com/metrics/click/post?slot_id=201012&amp;url=http%3A%2F%2Fsocialspark.com%2Fblogger_signup">Sign  up for SocialSpark</a>.</p>
<p>The program has some other goodies to take advantage of: robust targeting,  detailed analytics and support for blogs as well as Twitter and Facebook  status updates. SocialSpark is the only social media marketing platform  that offers Pay-Per-Post (PPP), Cost-Per-Click (CPC) and  Cost-Per-Action (CPA) options designed to fit virtually any marketing  strategy.</p>
<p>What are you waiting for?</p>
<p><a href="http://socialspark.com/metrics/click/disclosure?slot_id=201012&#038;url=http%3A%2F%2Fsocialspark.com" rel="nofollow"><img alt="Visit my sponsor: I Signed Up for SocialSpark!" border="0" src="http://socialspark.com/metrics/view/post?slot_id=201012&#038;url=http%3A%2F%2Fsocialspark.com%2Fimages%2Fdisclosure_badges%2Fdisclosure_badge_orange_three.png" style="border:0" /></a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7322076874021681";
/* links2emarketing21, 728x15, created 8/11/10 */
google_ad_slot = "2960396578";
google_ad_width = 728;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://emarketing21.com/blog/social_media/socialspark-social-media-marketing-platform-making-money-blogging/feed/</wfw:commentRss>
		<slash:comments>78</slash:comments>
		</item>
		<item>
		<title>Marketing Software Approved by Twitter</title>
		<link>http://emarketing21.com/blog/social_media/marketing-software-approved-by-twitter/</link>
		<comments>http://emarketing21.com/blog/social_media/marketing-software-approved-by-twitter/#comments</comments>
		<pubDate>Tue, 18 May 2010 00:20:41 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[direct messages]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[following and unfollowing algorithm]]></category>
		<category><![CDATA[friends timelines]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[guarantee]]></category>
		<category><![CDATA[language targeted]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing data]]></category>
		<category><![CDATA[MarketMeTweet]]></category>
		<category><![CDATA[matches]]></category>
		<category><![CDATA[mentions]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[OAuth security encription]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[potential customers]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[replies]]></category>
		<category><![CDATA[reply campaigns]]></category>
		<category><![CDATA[schedule tweets]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[StarExpos]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[TrafficRockStars virtual show]]></category>
		<category><![CDATA[Twitter platform]]></category>
		<category><![CDATA[username]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://emarketing21.com/blog/?p=168</guid>
		<description><![CDATA[Over the last weekend I was busy attending the virtual TrafficRockStars show, produced by StarExpos, a very good initiative in spite of some technical issues (they are using a new technology). The goal of this show was to offer to as many people as possible international info access to traffic building for their websites. An [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Femarketing21.com%2Fblog%2Fsocial_media%2Fmarketing-software-approved-by-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Femarketing21.com%2Fblog%2Fsocial_media%2Fmarketing-software-approved-by-twitter%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Over the last weekend I was busy attending the virtual <a title="TrafficRockStars" href="http://www.trafficrockstarsexpo.com/" target="_blank">TrafficRockStars</a> show, produced by StarExpos, a very good initiative in spite of some technical issues (they are using a new technology). The goal of this show was to offer to as many people as possible international info access to traffic building for their websites.</p>
<p>An excellent Twitter platform (a piece of software I purchased and I am really excited about) has been presented at this expo: <strong>MarketMeTweet</strong>.</p>
<p><a href="http://www.marketmetweet.com/idevaffiliate/idevaffiliate.php?id=580_0_1_23" target="_blank"><img src="http://www.marketmetweet.com/idevaffiliate/banners/468x602.gif" border="0" alt="" width="468" height="60" /></a></p>
<p>There is nothing new that a lot of companies are trying to develop marketing tools for social media, especially for Twitter and Facebook. But, after I tried this one, I am almost using it exclusively due to its flexibility, robustness (although there are some fixes the authors are working on), simplicity, and capabilities:</p>
<p><strong>Twitter Management</strong> &#8211; friends timelines, replies/mentions, easily manage and delete direct  messages, groups, search and more</p>
<p><strong>Scheduled Tweets</strong> &#8211; you can accurately schedule as many tweets as you like, up to a year in  advance</p>
<p><strong>Search</strong> &#8211; you can easily keep up to date with all the latest tweets and up to date on who is searching you and your  company, and respond with deadly accuracy</p>
<p><strong>OAuth Secure</strong> &#8211; uses OAuth security encryption, which means NEVER stores your Twitter username or password</p>
<p><strong>Reply Campaigns</strong> &#8211; it allows you to create hundreds of reply templates and finds users  directly connected to your niche helping you to improve the quality of  your matches</p>
<p><strong>Brand Management</strong> &#8211; first Twitter application to allow you to brand every single  tweet, and even better, with multiple brands and easy set up</p>
<p><a href="http://www.marketmetweet.com/idevaffiliate/idevaffiliate.php?id=580_2_1_17" target="_blank"><img src="http://www.marketmetweet.com/idevaffiliate/banners/46860.gif" border="0" alt="" width="468" height="60" /></a></p>
<p><strong>Multiple Twitter Accounts</strong> &#8211; completely unlimited,  so you can run multiple twitter accounts and  multiple brands all under the same MarketMeTweet account</p>
<p><strong>Language Targeted Users</strong> &#8211; build a following of users who speak the same language</p>
<p><strong>Engage in Conversation</strong> &#8211; makes it easy and fun to engage your potential customers in conversation</p>
<p><strong>Multiple Computers</strong> &#8211; you can take your marketing data anywhere you go and access them from whatever  computer you wish</p>
<p><strong>Group Management</strong> &#8211; you can create groups, an easy way for you to filter your friends&#8217; tweets and  keep up to date</p>
<p><strong>Smart Following and Unfollowing Algorithm</strong> &#8211; find highly targeted followers, and unfollow only those who are not  enriching your account</p>
<p><strong>Location Targeted Following</strong> &#8211; your matches for new followers can be in the same place as you</p>
<p><strong>Updates</strong> &#8211; based on feedback from customers</p>
<p><strong>Price</strong> &#8211; fix, affordable price and No Monthly or Re-occuring Fees!</p>
<p><strong>To try this software (30 day money-back guarantee) click here: </strong><a title="purchase" href="http://www.marketmetweet.com/idevaffiliate/idevaffiliate.php?id=580" target="_blank"><strong>MarketMeTweet</strong></a></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7322076874021681";
/* links3emarketing21, 728x15, created 8/11/10 */
google_ad_slot = "8182633603";
google_ad_width = 728;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://emarketing21.com/blog/social_media/marketing-software-approved-by-twitter/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Blog Marketing</title>
		<link>http://emarketing21.com/blog/internet-marketing/blog-marketing/</link>
		<comments>http://emarketing21.com/blog/internet-marketing/blog-marketing/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:29:24 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[blog marketing]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[customize design]]></category>
		<category><![CDATA[design templates]]></category>
		<category><![CDATA[design themes]]></category>
		<category><![CDATA[display adds]]></category>
		<category><![CDATA[domain name]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[free trial]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[high traffic]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[intuitive interface]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[management tools]]></category>
		<category><![CDATA[mobile support]]></category>
		<category><![CDATA[moderate comments]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[password protected]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[productivity tool]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[TypePad]]></category>
		<category><![CDATA[unlimited storage space]]></category>
		<category><![CDATA[web blogs]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[widgets]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://emarketing21.com/blog/?p=140</guid>
		<description><![CDATA[Blog marketing is the term used to describe internet marketing via web blogs. These blogs differ from websites because they feature daily or weekly posts, often around a single topic. Typically, organizations use blogs to create a dialog with customers and explain features of their products and services (info adapted from Wikipedia). Recently, I came [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Femarketing21.com%2Fblog%2Finternet-marketing%2Fblog-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Femarketing21.com%2Fblog%2Finternet-marketing%2Fblog-marketing%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Blog marketing</strong> is the term used to describe internet marketing via web blogs.  These blogs differ from websites because they feature daily or weekly  posts, often around a single topic. Typically, organizations use blogs to  create a dialog with customers and explain features of their products  and services (info adapted from <a title="wikipedia" href="http://en.wikipedia.org/wiki/Blog_marketing" target="_blank">Wikipedia</a>).</p>
<p>Recently, I came across a good piece of software, a productivity tool, that&#8217;s easy to use and allows you to blog like a pro.  With TypePad’s mobile support including iPhone, you can blog anytime,  anywhere.  It is also hooked up to Twitter and Facebook. Create once and publish everywhere  in one click. Be found by Google and Bing with TypePad’s built-in SEO. Hundreds of design themes to chose from, or customize your own.  Start your FREE trial now:</p>
<p><a onmouseover="window.status='http://www.typepad.com/';return true;" onmouseout="window.status=' ';return true;" href="http://www.tkqlhce.com/click-3829098-10441132" target="_blank"><br />
<img src="http://www.ftjcfx.com/image-3829098-10441132" border="0" alt="" width="468" height="60" /></a></p>
<p>Here are the Top 5 Reasons to Use  TypePad</p>
<p><strong>1. Simplicity:</strong> TypePad&#8217;s intuitive interface allows  you to add content, pictures and links quickly and easily. You can go  from blank screen to live blog in minutes!  If you do need help, we  provide customer service 7 days a week.</p>
<p><strong>2. Control:</strong> TypePad offers the ultimate in blog  management tools, allowing you to customize your design, moderate  comments, decide whether or not to display ads, and much more.</p>
<p><strong>3. Creativity:</strong> We&#8217;ve commissioned talented graphic  designers to create design templates that make your blog look sharp,  professional, and creative. You can customize the templates an infinite  number of ways; or, you can code your own.</p>
<p><strong>4. Technology:</strong> TypePad is the only service that  balances ease of use with sophisticated functionality and high-traffic  capacity.  You can choose your own domain name, and also add widgets to  your blog from a dedicated gallery of third party service providers who  have integrated with us.</p>
<p><strong>5. Storage:</strong> TypePad offers every Pro member unlimited  storage space to upload photos, video and audio.  Your blog can also be  password protected to store all of your information safely.</p>
<p><a href="http://www.dpbolvw.net/click-3754623-10776393">Get 10% off for life on TypePad blogs when you use the coupon code TypePadspring10!</a><img src="http://www.tqlkg.com/image-3754623-10776393" border="0" alt="" width="1" height="1" /></p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7322076874021681";
/* links4emarketing21, 728x15, created 8/11/10 */
google_ad_slot = "1245182072";
google_ad_width = 728;
google_ad_height = 15;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://emarketing21.com/blog/internet-marketing/blog-marketing/feed/</wfw:commentRss>
		<slash:comments>62</slash:comments>
		</item>
		<item>
		<title>Communication, Gadgets, and Security for Your Online Business</title>
		<link>http://emarketing21.com/blog/web-technology-software-and-hardware/communication-gadgets-and-security-for-your-online-business/</link>
		<comments>http://emarketing21.com/blog/web-technology-software-and-hardware/communication-gadgets-and-security-for-your-online-business/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:18:57 +0000</pubDate>
		<dc:creator>Cris Orfescu</dc:creator>
				<category><![CDATA[Web Technology]]></category>
		<category><![CDATA[4G Wireless Evolution Conference]]></category>
		<category><![CDATA[Cloud Communications Summit]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Digium Asterisk World]]></category>
		<category><![CDATA[enterprises]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Free Conferencing]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[innovators]]></category>
		<category><![CDATA[IT expo]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Miami Beach]]></category>
		<category><![CDATA[Online Business]]></category>
		<category><![CDATA[Polycom]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[rethinking]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[SmartGrid Conferenece]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[top executives]]></category>
		<category><![CDATA[umbrella conference]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://emarketing21.com/blog/?p=127</guid>
		<description><![CDATA[IT Expo &#8211; Communications Future It will take a new breed of innovators to bring the communications to their full potential for enterprises and consumers alike was the message at the IT Expo in Miami Beach, Fla., where top executives from Yahoo!, Polycom, and Free Conferencing urged the rethinking of legacy communication systems. IT Expo [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Femarketing21.com%2Fblog%2Fweb-technology-software-and-hardware%2Fcommunication-gadgets-and-security-for-your-online-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Femarketing21.com%2Fblog%2Fweb-technology-software-and-hardware%2Fcommunication-gadgets-and-security-for-your-online-business%2F&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>IT Expo &#8211; Communications Future</strong></p>
<p>It will take a new breed of innovators to bring the communications to their full potential for enterprises and consumers alike was the message at the IT Expo in Miami Beach, Fla., where top executives from Yahoo!, Polycom, and Free Conferencing urged the rethinking of legacy communication systems. IT Expo is an umbrella conference for several smaller events such as Digium Asterisk World, SmartGrid Conferenece, Cloud Communications Summit and 4G Wireless Evolution Conference&#8230;  <a title="communications" href="http://www.crn.com/networking/222301735;jsessionid=Z3IF5OKIA2SQZQE1GHPCKH4ATMY32JVN" target="_blank"><strong>read more</strong></a></p>
<p><strong>Move over VoIP</strong></p>
<p>Super-fast Wi-Fi is here. The 802.11n standard ushers in increased network throughput and range that will change wireless access, services and applications. Poor indoor cellular coverage creates unacceptable quality for users. This is especially true in the interior spaces of large buildings or in facilities with a substantial amount of electronic interference, like hospitals. Vo-Fi provides the flexibility to tune coverage to ensure that all areas where telephone access is required have exceptional coverage, eliminating dropped calls and guaranteeing excellent call quality&#8230;  <a title="wifi" href="http://www.betanews.com/article/Unified-communications-comes-closer-with-VoFi-over-80211n/1265041131" target="_blank"><strong>read more</strong></a></p>
<p><strong>Light Better than Radio </strong><strong>Waves</strong><strong> for Wireless</strong></p>
